| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Adaptive sync (VRR) | Yes | Yes |
| Ambiglow | 3-sided | 3-sided |
| Aspect ratio | 16:9 | 16:9 |
| Brightness | SDR: 250nits (APL 100%) nit,HDR: 450 (APL 10%) nit, HDR E/P: 1000 (APL 3%) nit | SDR: 250 (APL 100%) nit, HDR: 450 (APL 10%) nit, HDR E/P: 1000 (APL 3%) nit |
| Clear MR Tier | 13000 | 13000 |
| Color gamut (typical) | DCI-P3:99%, sRGB: 147.5%, NTSC 120%, Adobe RGB 118%* | NTSC 110.3%*, sRGB 131.3%*, Adobe RGB 93.6%* |
| Contrast ratio (typical) | 1,500,000:1 | 1,500,000:1 |
| Delta E | <2 (sRGB) | <2 (sRGB) |
| Display colors | Color support 1.07 billion colors (10 bit) | Color support 1.07 billion colors (10 bit) |
| Display Screen Coating | Anti-reflection, 2H | Anti-reflection, 2H |
| EasyRead | Yes | Yes |
| Effective viewing area | 699.48(H)x394.73(V)mm | 699.48 (H) x 394.73 (V) |
| Flicker-free | Yes | Yes |
| G-SYNC | Yes | Yes |
| HDR | DisplayHDR True Black 400 certified | DisplayHDR True Black 400 certified |
| Low Input Lag | Yes | Yes |
| LowBlue Mode | Yes | Yes |
| Maximum resolution | 3840x2160 @ 240 Hz (HDMI/DP) | HDMI: 3840 x 2160 @ 240 Hz |
| Monitor Panel Type | QD OLED | QD OLED |
| Panel Size | 31.5"/80cm | 31.5 inch / 80 cm |
| Picture enhancement | SmartImage game | SmartImage game |
| Pixel Density | 139.87 PPI | 139.87 PPI |
| Pixel format | RGB Q-Stripe* | RGB Q-Stripe* |
| Pixel pitch | 0.1814 x 0.1814mm | 0.1814 x 0.1814 mm |
| Response time (typical) | 0.03 ms (Gray to Gray)* | 0.03 ms (Gray to Gray)* |
| Scanning Frequency | 30k-510kHz(H)/ 48-240Hz(V) | 30 - 510 kHz (H) / 48 - 240 Hz (V) |
| Shadow Boost | No | Yes |
| Smart Crosshair | Yes | Yes |
| Smart Sniper | Yes | Yes |
| SmartContrast | Mega Infinity DCR | Mega Infinity DCR |
| sRGB | Yes | Yes |
| Stark Shadow Boost | Yes | Yes |
| Viewing angle |
|
|
| Windows Dynamic Lighting | Yes | Yes |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF | 30,000 hour(s) | 30,000 hour(s) |
| Relative humidity | 20%-80 % | 20%-80 % |
| Temperature range (operation) | 0°C to 40 °C | 0°C to 40 °C |
| Temperature range (storage) | -20°C to 60 °C | -20°C to 60 °C |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Environmental and energy | RoHS | RoHS |
| Post consumer recycled plastics | 35%* | No |
| Recyclable packaging material | 100 % | 100 % |
| Specific Substances |
|
|
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Regulatory Approvals |
|
|
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Color | White | White |
| Finish | Textured | Textured |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Audio (In/Out) | Audio out | Audio out |
| HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort), HDCP 2.3 (HDMI / DisplayPort / ) | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
| Signal Input | HDMI 2.1 x 2, DisplayPort 1.4 x 1, USB-C x 1 (DP Alt mode, Video, Data) | HDMI 2.1 x 2, DisplayPort 1.4 x 1 |
| Sync Input | Separate Sync | Separate Sync |
| USB Hub | USB 3.2 Gen1, 5 Gbps; USB UP, USB-C upstream x 1 (DP Alt mode) , USB-A downstream x 2 (with 1 for fast charge B.C 1.2) | USB 3.2 Gen 1 / 5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast charge B.C 1.2) |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Max power delivery | USB-C up to 65 W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A) | No |
| Version | USB PD version 3.0 | No |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Ambiglow | Ambiglow 3 sided | No |
| Built-in Speakers | 5 W x 2,DTS Sound | 5 W x 2 |
| KVM | Yes | No |
| Low blue light | Low blue light compliance* | Low blue light compliance* |
| MultiView |
|
|
| OSD Languages |
|
|
| Other convenience |
|
|
| Plug & Play Compatibility |
|
|
| User convenience |
|
|
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Height adjustment | 130 mm | 130 mm |
| Swivel | -/+ 30 degree | -/+ 30 degree |
| Tilt | -5/20 degree | -5/20 degree |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Off mode | 0.3 W (typ.) | 0.3 W (typ.) |
| On mode | 130.9 W (typ.) | 113.6 W (typ.) |
| Power LED indicator |
|
|
| Power supply |
|
|
| Standby mode | 0.5 W (typ.) | 0.5 W (typ.) |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Packaging in mm (WxHxD) | 840 X 510 X 160 mm | 840 x 510 x 160 mm |
| Product with stand(max height) | 717 x 572 x 311 mm | 717 x 572 x 311 mm |
| Product without stand (mm) | 717 X 419 X 92 mm | 717 x 419 x 97 mm |
| 32M2N8900/69 | 32M2N8800/69 | |
|---|---|---|
| Product with packaging (kg) | 13.67 kg | 13.28 kg |
| Product with stand (kg) | 9.65 kg | 9.35 kg |
| Product without stand (kg) | 8.18 kg | 7.88 kg |