PT723/16 | PT731/16 | PT866/16 | |
---|---|---|---|
Guarantee | 2-year guarantee | 2-year guarantee | 2-year guarantee |
Replacement head | HQ8 has been replaced by SH50 | HQ8 has been replaced by SH50 | HQ8 has been replaced by SH50 |
Replacement heads | Replace every 2 yrs with HQ8 | Replace every 2 yrs with HQ8 | Replace every 2 yrs with HQ8 |
PT723/16 | PT731/16 | PT866/16 | |
---|---|---|---|
Maintenance |
|
|
|
PT723/16 | PT731/16 | PT866/16 | |
---|---|---|---|
Automatic voltage | 100-240 V | 100-240 V | 100-240 V |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Max power consumption | 5.4 W | 5.4 W | 5.4 W |
Stand-by power | < 0.25 W | < 0.25 W | < 0.25 W |
PT723/16 | PT731/16 | PT866/16 | |
---|---|---|---|
Contour following | Flex & Float System | Flex & Float System | Flex & Float System |
Shaving system | ComfortCut Blade System | ComfortCut Blade System |
|
Styling | No | Integrated pop up trimmer | Integrated pop up trimmer |
PT723/16 | PT731/16 | PT866/16 | |
---|---|---|---|
Charging time |
|
|
|
Cleaning |
|
|
|
Display | 2 LED indicator | 2 LED indicator | 2 LED indicator |
Display indicates |
|
|
|
Operation |
|
|
|
Shaving time | 45+ minutes, up to 15 shaves | 45+ minutes, up to 15 shaves | 50+ minutes, up to 17 shaves |
PT723/16 | PT731/16 | PT866/16 | |
---|---|---|---|
Handle |
|
|
|